Every API call costs credits. Credits are deducted from your account balance atomically — if the call fails, no credits are charged.
Developer plans
| Plan | Price | Credits | Rate limit | API keys |
|---|---|---|---|---|
| Trial | Free | 500 (one-time) | 5 req/min | 1 |
| Starter | $29/mo | 50,000/mo | 60 req/min | 3 |
| Growth | $99/mo | 250,000/mo | 120 req/min | 10 |
Credits on Starter and Growth plans refill automatically at the start of each billing month. Trial credits do not refill.
Credit cost per endpoint
Free-tier endpoints (2 credits)
| Endpoint | Credits |
|---|---|
POST /v1/birth-chart | 2 |
POST /v1/planets | 2 |
POST /v1/ascendant | 2 |
POST /v1/rashi | 2 |
POST /v1/nakshatra | 2 |
POST /v1/elements | 2 |
POST /v1/panchang | 2 |
POST /v1/rashifal | 2 |
POST /v1/basic-details | 2 |
POST /v1/daily-insight | 3 |
Personal-tier endpoints (5 credits)
These endpoints require a personal or higher consumer plan on the account making the request.
| Endpoint | Credits |
|---|---|
POST /v1/personality | 5 |
POST /v1/house-lords | 5 |
POST /v1/atmakaraka | 5 |
POST /v1/conjunctions | 5 |
POST /v1/aspects | 5 |
POST /v1/yogas | 5 |
POST /v1/dosha | 5 |
POST /v1/ashtakavarga | 5 |
POST /v1/shadbala | 5 |
POST /v1/functional | 5 |
POST /v1/vargas | 5 |
POST /v1/predictions | 5 |
POST /v1/dasha | 5 |
POST /v1/transits | 5 |
POST /v1/sade-sati | 5 |
POST /v1/remedies | 5 |
POST /v1/matching | 5 |
AI endpoints (20 credits)
| Endpoint | Credits |
|---|---|
POST /v1/guru | 20 |
Report endpoints (50 credits, personal plan)
| Endpoint | Credits |
|---|---|
POST /v1/report/kundli | 50 |
POST /v1/report/predictions | 50 |
POST /v1/report/compatibility | 50 |
Checking your balance
bash
curl https://api.askvedicguru.com/api/api-keys \
-H "X-API-Key: YOUR_API_KEY"Response includes:
json
{
"data": {
"credits": 49234,
"creditsRefillAt": "2026-06-01T00:00:00.000Z",
"developerPlan": "starter",
"rateLimitPerMinute": 60
}
}